The Blade Dancer is a Lyn-only class. Using their small form size, Lyns utilize swift precise movements lớn nimbly attachồng their opponents. The Blade Dancer is a sword wielding class that delivers powerful melee attacks, has a decent number of defensive sầu abilities, and has a few ranged attacks at their disposal. It is a well rounded class that is able to unleash a lot of both burst & consistent damage over time. They are relatively easy to level, thanks to their massive collection of AoE skills and the relatively low difficulty in playing the class effectively.
Bạn đang xem: Blade & soul revolution
quý khách đã xem: Blade dancerAlthough it is similar khổng lồ Blade Master in name, both are very different.
Blade Dancers have sầu lower health, defense và bloông chồng, but have sầu higher crit and evasion.Blade Dancers have more AoE skills & skills with crowd control effects but overall damage is lower.Blade Dancers cannot use the skill "Block". They have lớn utilize the 0.5 second parry window of the upgraded "Vortex" ability or an upgraded version of their "Guardian Tempest" ability khổng lồ nullify attacks.Blade Dancers can only shift to lớn the quick draw stance using "Lightning Slash" or through an upgraded version of "Dual Strike".Conditions for using some skills are different.Overall simpler mechanics.Although weaker weapons are shared between the two classes, stronger swords (obtained in tiệc nhỏ dungeons) are separately labeled as a "Lyn Blade".Contents
3 MediaSkills
Note: All of the following are based on no skill points in any tree. For others see the skill tree section below.
? | +1 | Centered on Caster | 3m semicircle | Instant | Instant | Basic Stance | Yes | |
Inflicts 97~119 wind damage, for each hit recovers 1 focus. | ||||||||
![]() Blade Flight | ? | 0 | 16m | Target | Instant | 1 sec. | During Phantom Grip, on enemy affected by Soul Stab. | Yes |
382~470 shadow damage over 2 uses, pierces defense. | ||||||||
![]() Rising Eagle | ? | -1 | 3m | Target | Instant | Instant | On Airborne target | No |
Inflicts 297~365 wind damage, makes airborne again, increases evasion rate by 100%. | ||||||||
![]() Ascend | 26 | -3 | 3m | Target | Instant | Instant | On Airborne target | No |
Inflicts 886~1090 damage, purges airborne status, increases evasion rate by 100%. | ||||||||
Flicker | ? | -1 | 3m | Target | Instant | Instant | Draw Stance | Yes |
Inflicts 287~353 lightning damage, during Electric Surge upon critical hit creates 1 Electric Focus. | ||||||||
Awakened Blade Echo | 45 | -1 | Centered on Caster | 2 x 5m | Instant | Instant | Draw Stance | No |
Inflicts 477~587 lightning damage, available during Soulburn, during Electric Surge upon critical hit creates 1 Electric Focus, upon critical hit recovers 1 Focus, increases attack tốc độ. | ||||||||
Flying Sparrow | 36 | 0 | 16m | 3m circle | Instant | 6 sec. | While Windwalking | No |
On hit from behind enemy stuns for 2 sec, moves behind the enemy, inflicts 21~25 lightning damage, on enemies within range decreases movement speed by 30% for 6 sec. | ||||||||
? | -2 | Centered on Caster | 2 x 5m | Instant | Instant | Basic Stance | Yes | |
Inflicts 240~295 wind damage, upon critical hit creates 1 Wind Focus, boosted on consecutive sầu use, after using Blindside maximum boost. | ||||||||
Awakened Sunder | 45 | -1 | Centered on Caster | 2 x 8m | Instant | Instant | Basic Stance | No |
Inflicts 453~558 wind damage, available during Soulburn, pierces defense, upon critical hit creates 1 Wind Focus, maximum boost. | ||||||||
Blade Swarm | 28 | -6 | 16m | Target | Instant | 30 sec. | During Phantom Grip, on enemy affected by Soul Grab | No |
2852~3512 shadow damage over 5 uses, throws 6 swords, pierces defense. | ||||||||
Heavenly Dance | 32 | -1 | 16m | Target | Instant | 45 sec. | On airborne target | No |
173~213 lightning damage to lớn a maximum of 5 consecutive enemies, makes airborne again, increases evasion rate by 100%. | ||||||||
Lightning Strike | ? | -2 | 8m | Target | Instant | 9 sec. | Draw Stance | Yes |
Inflicts 572~704 lightning damange, moves behind enemy, during Eletric Surge upon critical hit creates 1 Electric Focus. | ||||||||
Divine Retribution | 42 | 0 | 1m | 4m circle | Instant | 6 sec. | During Dash, Jump, or Glide skills | No |
Inflicts 21~25 lightning damage, stuns for 2 sec. | ||||||||
Crash | 34 | -3 | 3m | 3m circle | Instant | Instant | On airborne target | No |
Inflicts 363~447 damage, knocks down for 3 sec, purges airborne status, increases evasion rate by 100%. | ||||||||
? | +6 | Centered on Caster | 2 x 8m | Instant | Instant | Basic Stance, 3 Wind Focus stacks, after using Sunder | Yes | |
Inflicts 477~587 wind damage, on use consumes 3 Wind Focus, 382-470 additional wind damage with Wind Focus training, pierces parry, stacks 1 bleed. | ||||||||
Stomp | ? | +2 | 3m | Target | Instant | Instant | Basic Stance, knockdown or renders enemy unconscious, on grappled target | Yes |
Inflicts 40~49 damage | ||||||||
Take Flight | ? | -1 | 3m | Target | Instant | 18 sec. | Basic Stance, stuns or dazes enemy | Yes |
Launches target inkhổng lồ air, inflicts 325~400 wind damage. | ||||||||
Retreat | ? | 0 | Centered on Caster | Target | Instant | 12 sec. | While in a knocked down, dazed or unconscious state. | No |
Escapes from knockdown, daze, & unconscious; moves back 4m, resists damage & status effects. | ||||||||
Flash Step | ? | 0 | Centered on Caster | 2 x 8m | Instant | Instant | Draw Stance, 1 Electric Focus stack | Yes |
Inflicts 572~704 lightning damage, on use consumes 1 Electric Focus, stacks 1 bleed. | ||||||||
Blitzblade | 40 | 3 | 16m | Target | Instant | 24 sec. | Upon enemy"s defensive sầu action, on airborne target. | Yes |
Inflicts 335~412 shadow damage, pierces defense, purges deep wound, on a knocked down enemy unavailable. | ||||||||
Lightning Rod | 44 | -1 | 16m | Target | Instant | 24 sec. | During Phantom Grip | No |
715~880 lightning damage over 5 uses, on enemy afflicted with Soul Stab inflicts additional 97~119 lightning damage, pierces defense. | ||||||||
? | -2 | Centered on Caster | 3m circle | Instant | 1 sec. | None | Yes | |
Inflicts 240~295 wind damage, resists stun, daze, và knockbachồng, breaks from snared status, all attack & defense skills. Switches to lớn Basic Stance. | ||||||||
Reversal | ? | +3 | Centered on Caster | 3m circle | Instant | 36 sec. | During a knocked down or unconscious state. | Yes |
Escape from knockdown or unconscious, inflicts 97~119 damage, resists damage and status effects, after using resists damage and status effects for 0.5 sec, next skill ignores resistance. | ||||||||
? | -1 | 3m | Target | Instant | 9 sec. | None | Yes | |
Knocks down for 2 sec, inflicts 126~154 damage, switches lớn Basic Stance. | ||||||||
Power nguồn Slam | ? | 0 | 3m | Target | Instant | 18 sec. Xem thêm: Bitlocker Là Gì - Định Nghĩa Và Giải Thích Ý Nghĩa | During Phantom Grip | No |
Knocks down for 3 sec, inflicts 173~213 earth damage. | ||||||||
Soaring Falcon | ? | 0 | 4-16m | Target | 0.3 sec. | 9 sec. | None | Yes |
Inflicts 97~119 wind damage, stacks 1 bleed, switches to lớn Basic Stance. | ||||||||
? | +2 | 16m | Target | Instant | 9 sec. | None | Yes | |
Inflicts 50-61 wind damage, approaches enemy, switches lớn Basic Stance. | ||||||||
Soul Stab | ? | -2 | 16m | Target | Instant | 24 sec. | During Phantom Grip | No |
4 sec. Soul Stab, inflicts 183~224 shadow damage. | ||||||||
Counterstrike | ? | 0 | Centered on Caster | Target | Instant | 12 sec. | During a knocked down state | No |
Counters for 0.8 sec, on a successful skill escapes from knockdown, on a successful skill knocks down for 3 sec, on a successful skill inflicts 126~154 damage, on a successful skill resists knochồng down, groggy, stun và knoông chồng baông chồng for 1 sec. | ||||||||
Reversal | ? | 0 | 3m | Target | Instant | 9 sec. | During a grappled, grabbed, or phantom gripped state | No |
Escapes from grhãng apple, grab, or phantom grip, resists damage và status effects, inflicts 249~306 damage, when using in response to lớn an enemy attaông chồng triggers effect. | ||||||||
? | -3 | Centered on Caster | 3m semicircle | Instant | 30 sec. | None | Yes | |
Knocks down for 3 sec, inflicts 145~178 wind damage, switches to lớn Basic Stance. | ||||||||
Drain | ? | 0 | 3m | Target | Instant | 30 sec. | During phantom grip | Yes |
Drains 60% focus, inflicts 154~189 shadow damage. | ||||||||
? | -2 | 8m | Target | Instant | 24 sec. | None | Yes | |
Phantom Grip for 4 sec, pulls enemies, paralyzes, pierces defense, on enemy resisting Phantom Grip during a stun, knockdown, daze, or defensive ability Phantom Grip available, switches khổng lồ Basic Stance. | ||||||||
Guardian Tempest | ? | -2 | Centered on Caster | Target | Instant | 36 sec. | None | Yes |
Resists 1 uses damage and status effects for 5 sec. | ||||||||
Floông chồng of Blades | ? | 0 | Centered on Caster | 4m circle | Instant | 24 sec. | During Phantom Grip | Yes |
1 sec. knockdown after 11m knockback, inflicts 192~236 shadow damage, pierces parry. | ||||||||
30 | -2 | 16m | Target | Instant | 45 sec. | None | Yes | |
525~646 wind damage over 5 uses, approaches enemy, switches khổng lồ Basic Stance. | ||||||||
Hurl | 38 | 0 | 3m | Target | Instant | Instant | During Phantom Grip | No |
Unconscious for 30 sec. after 15m knockback, inflicts 88~107 shadow damage. | ||||||||
? | -2 | Centered on Caster | 2 x 5m | Instant | 36 sec. | None | Yes | |
Inflicts 477~587 lightning damage, grants Eletric Surge for 10 sec, unable lớn rephối cooldown, switches khổng lồ Draw Stance. | ||||||||
24 | -2 | Centered on Caster | 3m semicircle | Instant | 36 sec. | None | Yes | |
430~529 wind damage over 2 uses, absorbs 100% of damage as HPhường, switches to Basic Stance. | ||||||||
? | +1 | 3m | Target | Instant | 18 sec. | None | No | |
Moves behind the enemy, resists damage & status effects, after using boosts Sunder, breaks from snared status, goes around the left. | ||||||||
? | +1 | 3m | Target | Instant | 18 sec. | None | No | |
Moves behind the enemy, resists damage & status effects, after using boosts Sunder, breaks from snared status, goes around the right. | ||||||||
? | 0 | Centered on Caster | Target | Instant | 30 sec. | None | No | |
Move 8m to lớn the left, use with A,A, increases evasion rate by 100%, breaks enemy targeting, not available while snared. | ||||||||
? | 0 | Centered on Caster | Target | Instant | 30 sec. | None | No | |
Move 8m khổng lồ the right, use with D,D, increases evasion rate by 100%, breaks enemy targeting, not available while snared. | ||||||||
? | +1 | Centered on Caster | Target | Instant | 8 sec. | None | No | |
Moves back 8m, resists damage & status effects, breaks from snared status, use with S,S. | ||||||||
Wind Focus | ? | 0 | - | - | - | - | No | Yes |
Rolling Typhoon available for use, Rolling Typhoon consumes all Wind Focus, stacks up to lớn 3 times, removed when switched to Draw Stance. | ||||||||
Electric Focus | ? | 0 | - | - | - | - | No | Yes |
Flash Step & Lightning Flash available for use, using Lightning Flash or Flash Step consumes one Electric Focus, grants Electrig Surge for 10 sec. after Lightning Draw, Electric Surge grants on Electric Focus, stacks up to lớn 3 times, removed when switched khổng lồ Basic Stance. |
Skill Tree 2.0
All skills are obtained automatically with some exceptions. After reaching màn chơi 15 & completing a certain main storyline quest, you can further improve/change some skills however you wish using the skill tree.Updated July 3, 2013At max cấp độ (50) + 15 Hongmoon Levels, the total available skill points is 54.
Breeze/Gale/Storm질풍 skill tree
1 | Damage increased | ||
2 | +3% crit chance per hit up khổng lồ 10 stacksStacks rephối on crit | +100% defense | |
3 | +1 additional đưa ra regen on crit | Cast speed increased | +1 focus on taking damage |
4 | Requires Hongmoon Secret Technique: Breeze | ||
Reren focus even when blocked/parried/countered | Max tốc độ Sunder available on crit | +1 Wind Focus on crit Readies Rolling Typhoon |
Flicker발도 skill tree
1 | Readies Blade Emang đến on crit Readies Blade Echo on Flash Step/Lightning Flash | |
2 | Increased Cast speed | Reduced damage Reduced Blade Echo damage Changed from single target to lớn 2x5m AoE |
3 | Increased Blade Eđến damage | Guaranteed crit on Stunned/Dazed targets |
Blade Emang đến is simply a higher damage Flicker và behaves similarly to it except that it heals for 10% of the damage it giao dịch.
Sunder가르기 skill tree
1 | Damage increased | ||
2 | Readies Wind Sunder on crit | Damage reduced Lifesteal Increased +1 Focus on crit | |
3 | AoE increased to lớn 2x8 | Damage increased | Damage increased vs knocked down/dazed enemies |
4 | 가르기 part 1 required (Sky Isl& faction rank merchant) | 가르기 part 2 required (Ice Jade Palace of Anguish 4 man) | |
+Defense penetration +Parry Penetration | Readies Wind Sunder at max cast speed Max Boost after Rush/Multislash/Raid | Guaranteed crit vs knocked down/dazed enemies |
Stomp/Divebomb밟기 skill tree
1 | Chi reren increased lớn 3 |
2 | Change skill to lớn 벼락Chi cost: 2Area: 3m circleCooldown: instantDamage increasedUnblockable |
3 | Unknown skill quest required |
Range increased khổng lồ 16mUse 돌진 followed by 벼락 | 뇌령 activated |
Flashstep일섬 skill tree
1 | Area increased from 2 x 8m front khổng lồ 2 x 10m front | |
2 | Bonus damage against downed/takedowned targets | Area changed to lớn single target with 16m cast rangeDamage increasedMove sầu behind target |
3 | Area increased from 2 x 10m front to 4 x 10m front | Guaranteed crit against stunned/groggy/grabbed/force choked target |
4 | Unknown skill quest required | |
Damage increases with consecutive use | Cooldown refreshed if target dies10 bỏ ra regen if target dies |
Vortex바람개비 skill tree
1 | Damage increasedNumber of spins increased | ||
2 | Bonus damage against stunned/groggy targets | +80% movement speed | Parry an attaông xã within the first 0.5s3 chi reren on successful parry |
3 | 1 chi regene per attaông xã received (user) during use | +400% defenseAdditional +25% damage negation for the first attaông xã received | Parry multiple attacks within the first 0.5s |
4 | 바람개비 part 2 required (Iceman Cave sầu 4 man) | 바람개비 part 1 required (PvPhường bean merchant) | |
Reflect damage received | Resist attacks during use every 45s | 올려베기 cooldown refreshed on successful parry |
Reversal탈출 skill tree
1 | Escape stun/groggy added | ||
2 | Escape takedown added | 11m knoông chồng back nearby targets | 2s stun nearby targets |
3 | Escape grab/force choke added | Movement skill disable to knocked baông xã targets | 2 chi reren per enemy hit |
4 | Unknown skill quest required | ||
Resist down/stun/groggy for 2s afterwards | 10% health shield | Parry an attaông chồng within 2sReflect damage received on successful parry |
Body Kick발차기 skill tree
1 | Down duration increased lớn 3s |
2 | Target faints if stunned |
3 | -1/2 bloông xã,dodge |
4 | Unknown skill quest required |
Range increased to 16mUse 돌진 followed by 발차기 |
Soaring Falcon비연검 skill tree
1 | Chi reren increased to 3 | ||
2 | 30% slowCooldown increased to 9s | Change skill to lớn 어검 연속베기 (bỏ ra regen)Chi cost: 2Cast time: instantCooldown: 36sAttacks 4 times1 chi reren per hitUsable up khổng lồ 2 times consecutively | Change skill lớn 어검 연속베기 (damage)Chi cost: 2Cast time: instantCooldown: 36sAttacks 4 timesDamage increasedUsable up khổng lồ 3 times consecutively |
3 | 2s down6s movement skill disable | Bonus 1 chi regen on crit | Skết thúc 6 blades at onceChi cost increased lớn 6 |
4 | Unknown skill quest required | ||
2s stun instead of downPull target60% slowCooldown increased khổng lồ 24s | Usable up khổng lồ 4 times consecutively | Detonate blades |
Rush돌진 skill tree
1 | Chi regen increased to lớn 4+80% movement tốc độ for 6s | |
2 | 2s stunCooldown increased to lớn 30s | Uses 돌진 followed by 찌르기Damage increasedChi regene decreased khổng lồ 2Cooldown increased to lớn 30s |
3 | 6s movement skill disable | Attachồng up to lớn 4 targetsDamage increasedBonus damage against downed/takedowned targets |
4 | Unknown skill quest required | |
Move sầu behind targetResist damage for 1s | Uses 돌진 followed by 찌르기Usable up khổng lồ 3 times consecutivelyCooldown increased to lớn 45s |
Anklebiter하단베기 skill tree
1 | Chi cost decreased to lớn 2 | |
2 | 6s movement skill disable | Change skill lớn 대지가르기Area: 2 x 8m frontCooldown: 9sDamage increased |
3 | Area increased from 3m 180deg arc to lớn 4m 180deg arc | Bonus damage against downed/takedowned targets |
4 | Unknown skill quest required | |
1 bỏ ra reren per targetUnblockable | Usable up khổng lồ 2 times consecutively | Usable up to 2 times consecutively |
Drain흡수 skill tree
1 | 80% bỏ ra absorb | |
2 | 10% đưa ra damage 3 times over 3s | 30% area đưa ra absorb instead of flat 80% chi absorb of targetArea increased to 4m circle |
3 | 2s stun | Lifesteal nearby targets |
4 | Unknown skill quest required | |
6s defense skill disable | 5% health shield |
Phantom Grip흡공 skill tree
1 | Level 1: Increase duration to lớn 5sLevel 2: Increase duration to lớn 6s | ||
2 | -20% defense to target | 8m knoông xã bachồng to lớn nearby targets | 20% chi reren on attacking target |
3 | +80% movement speed to lớn user | 6s một nửa slow và movement skill disable khổng lồ knocked baông xã targets | -5% defense to lớn target per hit |
4 | Unknown skill quest required | ||
1% health regen on attacking target | 2s groggy khổng lồ knocked baông xã targets | +3% crit chance for 3s on attacking target |
Floông chồng of Blades어검 발산 skill tree
1 | Lifesteal | ||
2 | Change skill khổng lồ 호위령 (self)Area: targetCooldown: 36sResist 5 attacks for 5s | ||
3 | 10% health heal | Protect allies within 30m 1 attaông xã for 5s | Change skill to lớn 회천령Chi cost: 0Area: 3m circleCooldown: 18sDamage increased1 đưa ra reren per target hit |
4 | Unknown skill quest required | ||
Additional 2% health heal per attaông chồng blocked | 10% health heal to lớn allies when protection expires | Additional 1 bỏ ra reren on crit |
Five sầu Point Strike오연베기 skill tree
1 | Damage increased | ||
2 | Bleed | Resist damage during animationDamage decreased | |
3 | 1 bỏ ra regen per hit | 30% lifesteal | Attacks multiple targets3s groggy |
4 | Unknown skill quest required | ||
Damage increased with each hit | 10 đưa ra regene when all 5 hits land7% health heal when all 5 hits land | Knocks up groggy targets |
Lightning Draw번개베기 skill tree
1 | Cooldown decreased lớn 38s | ||
2 | Bonus damage against downed/takedowned targets | Damage increasedChange lớn single target with 5m rangeCooldown increased lớn 45s | 2s stun khổng lồ all targets in the areaCooldown increased to 45s |
3 | Guaranteed crit against downed/takedowned targets | Bonus damage against stunned/groggy/grabbed/force choked target | 8s defense skill disable |
4 | 번개베기 part 2 required (Nightmare of Demons 4 man) | 번개베기 part 1 required (Ancient Dragon"s Tomb 4 man) | |
Creates a damaging field that lasts for 4s | 뇌령 activated against stunned/groggy/grabbed/force choked target | Double slash |
Dual Strike풍월도 skill tree
1 | Usable up lớn 3 times consecutivelyAnimation speeds up with consecutive use | |
2 | Resist damage during animation | Pulls enemies within 8mDamage decreasedLifesteal removedCannot be used consecutivelyArea increased khổng lồ 3m 180deg arc |
3 | 1% additional health regene when resisting an attack | 2s groggy lớn pulled targets |
Media
Screenshots
The following screenshots were taken from the character creation screen at NA launch in 2016.